Live market overview
Markets, made legible.
Search, sort, and compare the mainstream crypto market. Every price includes its source and timestamp.
Market data: CoinGecko · 22:09:00 UTCMarket data delayed — trading paused
Market leaders
BTC Bitcoin$84,579.40-1.73%
ETH Ethereum$2,691.67-1.71%USDT Tether$0.999888-0.01%Gainers · 24h
BTW Bitway$1.02+13.09%
LIT Lighter$5.39+9.64%
STABLE Stable$0.026224+7.58%
Highest 24h volume
USDT Tether$84.2BBTC Bitcoin$44.3B
USDC USDC$22.0B| Favorite | Asset | |||
|---|---|---|---|---|
| 01 | BitcoinBTC | $84,579.40 | -1.73% | |
| 02 | EthereumETH | $2,691.67 | -1.71% | |
| 03 | TetherUSDTStablecoins | $0.99988776 | -0.01% | |
| 04 | BNBBNB | $768.1326 | -1.99% | |
| 05 | XRPXRP | $1.5098 | -3.14% | |
| 06 | USDCUSDCStablecoins | $0.9998936 | -0.00% | |
| 07 | SolanaSOL | $115.328 | -1.99% | |
| 08 | TRONTRX | $0.34042991 | -0.36% | |
| 09 | ZcashZEC | $1,522.27 | +0.34% | |
| 10 | Figure HelocFIGR_HELOC | $1.027 | -1.10% | |
| 11 | HyperliquidHYPE | $94.2042 | -2.58% | |
| 12 | DogecoinDOGEMeme | $0.09306548 | -6.54% | |
| 13 | MoneroXMR | $556.1496 | -1.73% | |
| 14 | WhiteBIT CoinWBT | $85.0042 | -1.83% | |
| 15 | USDSUSDS | $0.99976857 | -0.01% | |
| 16 | ChainlinkLINK | $12.36 | -3.98% | |
| 17 | CardanoADA | $0.23973615 | -4.11% | |
| 18 | RainRAIN | $0.01228496 | -6.01% | |
| 19 | LEO TokenLEO | $8.9846 | +0.10% | |
| 20 | StellarXLM | $0.20324255 | -4.94% | |
| 21 | Bitcoin CashBCH | $338.1955 | +0.98% | |
| 22 | NEAR ProtocolNEAR | $4.4223 | +2.06% | |
| 23 | UniswapUNI | $9.1305 | -3.38% | |
| 24 | Ethena USDeUSDEStablecoins | $0.99975612 | -0.01% | |
| 25 | LitecoinLTC | $61.6276 | -1.29% | |
| 26 | AvalancheAVAX | $10.406 | -6.56% | |
| 27 | DaiDAIStablecoins | $0.99986974 | -0.02% | |
| 28 | USD1USD1 | $0.99946346 | +0.01% | |
| 29 | CantonCC | $0.1095928 | -3.34% | |
| 30 | HederaHBAR | $0.09095036 | -7.97% | |
| 31 | Gram (prev. Toncoin)GRAM | $1.4168 | -2.33% | |
| 32 | SuiSUI | $0.96994494 | -3.95% | |
| 33 | Shiba InuSHIBMeme | $0.00000566 | -5.97% | |
| 34 | BittensorTAO | $289.9674 | -6.10% | |
| 35 | Global DollarUSDG | $0.99995617 | -0.01% | |
| 36 | CronosCRO | $0.0617445 | -6.46% | |
| 37 | MemeCoreM | $1.2234 | -6.30% | |
| 38 | BitwayBTW | $1.0198 | +13.09% | |
| 39 | PayPal USDPYUSDStablecoins | $0.99992207 | -0.01% | |
| 40 | Tether GoldXAUT | $4,294.20 | -1.53% | |
| 41 | OKBOKB | $118.6935 | -2.94% | |
| 42 | Circle USYCUSYC | $1.1382 | +0.01% | |
| 43 | Ripple USDRLUSD | $0.99995593 | -0.01% | |
| 44 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | +0.00% | |
| 45 | Ondo US Dollar YieldUSDY | $1.1468 | -0.00% | |
| 46 | MantleMNT | $0.65587735 | -1.72% | |
| 47 | AaveAAVE | $139.0825 | -3.49% | |
| 48 | EthenaENA | $0.20745459 | -0.68% | |
| 49 | OndoONDO | $0.41556774 | -3.98% | |
| 50 | AsterASTER | $0.69517763 | -4.34% | |
| 51 | Pump.funPUMP | $0.00403531 | -9.45% | |
| 52 | PolkadotDOT | $1.1047 | -7.28% | |
| 53 | PAX GoldPAXG | $4,290.30 | -1.60% | |
| 54 | PepePEPEMeme | $0.0000044 | -10.30% | |
| 55 | MorphoMORPHO | $2.5425 | -1.53% | |
| 56 | World Liberty FinancialWLFI | $0.05454182 | -6.30% | |
| 57 | Internet ComputerICP | $2.9179 | -1.61% | |
| 58 | SkySKY | $0.06930828 | +0.36% | |
| 59 | HTX DAOHTX | $0.00000171 | -1.41% | |
| 60 | USDDUSDD | $0.99793952 | -0.02% | |
| 61 | ArbitrumARB | $0.22052161 | +1.37% | |
| 62 | WorldcoinWLD | $0.40958503 | -10.53% | |
| 63 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.1534 | -0.56% | |
| 64 | Venice TokenVVV | $29.8714 | -6.81% | |
| 65 | Bitget TokenBGB | $2.0384 | -3.28% | |
| 66 | United StablesU | $0.99934574 | -0.02% | |
| 67 | USDGOUSDGO | $1.0001 | +0.01% | |
| 68 | Ethereum ClassicETC | $8.7923 | -4.98% | |
| 69 | Falcon USDUSDF | $0.99577357 | -0.00% | |
| 70 | LighterLIT | $5.386 | +9.64% | |
| 71 | BFUSDBFUSD | $0.9998666 | -0.01% | |
| 72 | GateGT | $10.6052 | -4.37% | |
| 73 | POL (ex-MATIC)POL | $0.10148815 | -5.97% | |
| 74 | KaspaKAS | $0.03871441 | -6.65% | |
| 75 | QuantQNT | $71.4342 | -2.93% | |
| 76 | AkedoAKE | $0.04363849 | -16.38% | |
| 77 | Pi NetworkPI | $0.08851159 | -1.79% | |
| 78 | KuCoinKCS | $7.1606 | -2.96% | |
| 79 | Blockchain CapitalBCAP | $107.53 | +0.00% | |
| 80 | JupiterJUP | $0.29032921 | -2.38% | |
| 81 | AlgorandALGO | $0.10516064 | -5.25% | |
| 82 | Cosmos HubATOM | $1.704 | -4.96% | |
| 83 | JUSTJST | $0.11065653 | -1.85% | |
| 84 | RenderRENDER | $1.744 | -4.08% | |
| 85 | NEXONEXO | $0.8679348 | -1.33% | |
| 86 | PancakeSwapCAKE | $2.5651 | +0.84% | |
| 87 | InjectiveINJ | $7.9104 | +1.56% | |
| 88 | FilecoinFIL | $0.9326134 | -8.03% | |
| 89 | Spiko EU T-Bills Money Market FundEUTBL | $1.2059 | -0.56% | |
| 90 | VeChainVET | $0.00888458 | -3.19% | |
| 91 | DashDASH | $58.0391 | -8.88% | |
| 92 | Invesco Short Duration US Government Securities FundUSTB | $11.2211 | +0.01% | |
| 93 | GHOGHO | $0.99908172 | -0.01% | |
| 94 | StableSTABLE | $0.02622407 | +7.58% | |
| 95 | Aerodrome FinanceAERO | $0.6721123 | -1.26% | |
| 96 | AptosAPT | $0.76263313 | -3.68% | |
| 97 | Ether.fiETHFI | $0.65530881 | -5.53% | |
| 98 | Pudgy PenguinsPENGU | $0.00994463 | +0.33% | |
| 99 | FlareFLR | $0.00707043 | -0.73% | |
| 100 | XDC NetworkXDC | $0.02978487 | -3.74% |
